Programme
Tuesday, 26. July 2022 | ||||
|---|---|---|---|---|
Bedminton | ||||
| Time | Category | Discipline | Event | |
| 09:00 | Boys | Singles | Group Matches | |
| 09:00 | Girls | Singles | Group Matches | |
Plávanie | ||||
| Time | Category | Discipline | Event | |
| 09:30 | Boys | Block of competitions | 100m Freestyle M 200m Butterfly M 200m Ind Medley M 1500m Freestyle M-slow heats |
|
| 09:30 | Girls | Block of competitions | 400m Freestyle W 200m Breaststroke W |
|
| 09:30 | Mix | Block of competitions | 4x100m Freestyle Mixed | |
| 18:00 | Boys | 100m Backstroke | 100m Backstroke M Final | |
| 18:04 | Girls | 400m Freestyle | 400m Freestyle W Final | |
| 18:12 | Boys | 100m Freestyle | 100m Freestyle M Semi-Finals | |
| 18:17 | Girls | 200m Butterfly | 200m Butterfly W Final | |
| 18:22 | Boys | 200m Individual Medley | 200m Ind Medley M Semi-Finals | |
| 18:40 | Girls | 200m Breaststroke | 200m Breaststroke W Semi-Finals | |
| 18:48 | Boys | 200m Breaststroke | 200m Breaststroke M Final | |
| 18:53 | Girls | 200m Backstroke | 200m Backstroke W Final | |
| 18:58 | Boys | 200m Butterfly | 200m Butterfly M Semi-Finals | |
| 19:16 | Girls | 100m Freestyle | 100m Freestyle W Final | |
| 19:20 | Boys | 1500m Freestyle | 1500m Freestyle M – fastest heat Final | |
| 19:45 | Mix | 4x100m Freestyle Relay | 4x100m Freestyle Mixed Final | |
Atletika | ||||
| Time | Category | Discipline | Event | |
| 09:35 | Boys | Shot Put | Final | |
| 09:40 | Boys | 100 Metres | Decathlon Heats | |
| 10:10 | Girls | 100 Metres | Round 1 | |
| 10:20 | Boys | Long Jump | Decathlon Group A | |
| 10:40 | Boys | 800 Metres | Round 1 | |
| 11:15 | Boys | 400m Hurdles | Round 1 | |
| 11:40 | Boys | Shot Put | Decathlon Group A | |
| 11:45 | Girls | 400m Hurdles | Round 1 | |
| 12:00 | Boys | Race Walk 5000 m | Victory Ceremony | |
| 12:06 | Boys | Shot Put | Victory Ceremony | |
| 17:30 | Boys | High Jump | Decathlon Group A | |
| 17:30 | Girls | Discus Throw | Final | |
| 17:55 | Girls | Long Jump | Final | |
| 18:00 | Boys | 1500 Metres | Final | |
| 19:05 | Boys | 400 Metres | Decathlon Heat | |
| 19:10 | Boys | Hammer Throw | Final | |
| 19:20 | Girls | Race Walk 5000 m | Final | |
| 20:20 | Boys | 100 Metres | Final | |
| 20:30 | Girls | Long Jump | Victory Ceremony | |
| 20:36 | Girls | Discus Throw | Victory Ceremony | |
| 20:41 | Boys | 1500 Metres | Victory Ceremony | |
Gymnastika | ||||
| Time | Category | Discipline | Event | |
| 10:00 | Boys | Subdivision 1 – MAG QC /FOP | ||
| 13:45 | Boys | subdivision 2 -MAG QC /FOP | ||
| 16:45 | Boys | subdivision 3 -MAG /FOP | ||
| 19:05 | Boys | Award Ceremony - Team Final , All-Round Final | ||
Tenis | ||||
| Time | Category | Discipline | Event | |
| 10:00 | Boys | Singles | 1st round (8) | |
| 10:00 | Girls | Singles | 1st round (8) | |
| 10:00 | Mix | Doubles | 1st round (8) | |
Cyklistika | ||||
| Time | Category | Discipline | Event | |
| 11:00 | Girls | Time Trial | Time Trail | |
| 16:00 | Boys | Time Trial | Time Trail | |
Džudo | ||||
| Time | Category | Discipline | Event | |
| 11:00 | Boys | -60 kg | Eliminations/Repechage |
|
| 11:00 | Boys | -55 kg | Eliminations/Repechage |
|
| 11:00 | Girls | -48 kg | Eliminations/Repechage |
|
| 11:00 | Girls | -44 kg | Eliminations/Repechage |
|
| 16:00 | Boys | -60 kg | Final | |
| 16:00 | Boys | -55 kg | Final | |
| 16:00 | Girls | -48 kg | Final | |
| 16:00 | Girls | -44 kg | Final | |
Basketbal | ||||
| Time | Category | Discipline | Event | |
| 11:30 | Tournament Boys | |||
| 11:30 | Tournament Girls | |||
| 14:00 | Tournament Boys | |||
| 14:00 | Tournament Girls | |||
| 16:30 | Tournament Boys | |||
| 16:30 | Tournament Girls | |||
| 19:00 | Tournament Boys | |||
| 19:00 | Tournament Girls | |||
Volejbal | ||||
| Time | Category | Discipline | Event | |
| 11:30 | Tournament Boys | |||
| 11:30 | Tournament Girls | |||
| 14:00 | Tournament Boys | |||
| 14:00 | Tournament Girls | |||
| 16:30 | Tournament Boys | |||
| 16:30 | Tournament Girls | |||
| 19:00 | Tournament Boys | |||
| 19:00 | Tournament Girls | |||
Hádzaná | ||||
| Time | Category | Discipline | Event | |
| 14:30 | Tournament Boys | |||
| 14:30 | Tournament Girls | |||
| 16:30 | Tournament Boys | |||
| 16:30 | Tournament Girls | |||
| 18:30 | Tournament Boys | |||
| 18:30 | Tournament Girls | |||
| 20:30 | Tournament Boys | |||
| 20:30 | Tournament Girls | |||


























