Programme
Wednesday, 27. July 2022 | ||||
|---|---|---|---|---|
Bedminton | ||||
| Time | Category | Discipline | Event | |
| 09:00 | Boys | Singles | Round of 16, Quarter finals, Semifinals | |
| 09:00 | Girls | Singles | Round of 16, Quarterfinals, Semifinals | |
Atletika | ||||
| Time | Category | Discipline | Event | |
| 09:30 | Boys | 110m Hurdles | Decathlon Heat | |
| 10:05 | Boys | 110m Hurdles | Round 1 | |
| 10:15 | Boys | Discus Throw | Decathlon Group A | |
| 10:30 | Girls | Triple Jump | Qualification Groups AB | |
| 10:40 | Girls | 200 Metres | Round 1 | |
| 11:20 | Girls | 1500 Metres | Round 1 | |
| 11:45 | Boys | Hammer Throw | Victory Ceremony | |
| 11:51 | Girls | Race Walk 5000 m | Victory Ceremony | |
| 11:57 | Boys | 100 Metres | Victory Ceremony | |
| 16:00 | Boys | Pole Vault | Decathlon Group A | |
| 16:30 | Girls | Javelin Throw 500g | Final | |
| 17:40 | Boys | High Jump | Final | |
| 18:15 | Boys | Triple Jump | Final | |
| 18:20 | Boys | Javelin Throw 800g | Decathlon Groups A | |
| 19:00 | Girls | 100 Metres | Final | |
| 19:20 | Girls | 1500 Metres | Decathlon Group A | |
| 19:45 | Girls | Javelin Throw 500g | Victory Ceremony | |
| 19:51 | Boys | High Jump | Victory Ceremony | |
Plávanie | ||||
| Time | Category | Discipline | Event | |
| 09:30 | Boys | Block of competitions | 200m Backstroke M 4x100m Freestyle M |
|
| 09:30 | Girls | Block of competitions | 200m Freestyle W 100m Butterfly W 4x100m Freestyle W |
|
| 18:00 | Boys | 200m Butterfly | 200m Butterfly M Final | |
| 18:05 | Girls | 200m Freestyle | 200m Freestyle W Semi-Finals | |
| 18:13 | Boys | 200m Backstroke | 200m Backstroke M Semi-Finals | |
| 18:26 | Girls | 200m Breaststroke | 200m Breaststroke W Final | |
| 18:32 | Boys | 100m Freestyle | 100m Freestyle M Final | |
| 18:36 | Girls | 100m Butterfly | 100m Butterfly W Semi-Finals | |
| 18:43 | Boys | 200m Individual Medley | 200m Ind Medley M Final | |
| 18:54 | Girls | 4x100m Freestyle Relay | 4x100m Freestyle W Final | |
| 19:01 | Boys | 4x100m Freestyle Relay | 4x100m Freestyle M Final | |
Gymnastika | ||||
| Time | Category | Discipline | Event | |
| 10:00 | Girls | Subdivision 1 | Subdivision 1 – WAG QC /FOP | |
| 12:00 | Girls | Subdivision 2 | subdivision 2 -WAG QC /FOP | |
| 15:00 | Girls | Subdivision 3 | subdivision 3 -WAG QC /FOP | |
| 17:15 | Girls | Subdivision 4 | subdivision 4 -WAG QC /FOP | |
| 19:05 | Girls | Award Ceremony - Team Final , All-Round Final | ||
Džudo | ||||
| Time | Category | Discipline | Event | |
| 10:00 | Boys | -73 kg | Eliminations/Repechage | |
| 10:00 | Boys | -66 kg | Eliminations/Repechage | |
| 10:00 | Girls | -57 kg | Eliminations/Repechage | |
| 10:00 | Girls | -52 kg | Eliminations/Repechage | |
| 16:00 | Boys | -73 kg | Final | |
| 16:00 | Boys | -66 kg | Final | |
| 16:00 | Girls | -57 kg | Final | |
| 16:00 | Girls | -52 kg | Final | |
Tenis | ||||
| Time | Category | Discipline | Event | |
| 10:00 | Boys | Singles | 2nd round (8) | |
| 10:00 | Girls | Singles | 2nd round (8) | |
| 10:00 | Mix | Doubles | 2nd round (8) | |
Basketbal | ||||
| Time | Category | Discipline | Event | |
| 11:30 | Tournament Boys | |||
| 11:30 | Tournament Girls | |||
| 14:00 | Tournament Boys | |||
| 14:00 | Tournament Girls | |||
| 16:30 | Tournament Boys | |||
| 16:30 | Tournament Girls | |||
| 19:00 | Tournament Boys | |||
| 19:00 | Tournament Girls | |||
Volejbal | ||||
| Time | Category | Discipline | Event | |
| 11:30 | Tournament Boys | |||
| 11:30 | Tournament Girls | |||
| 14:00 | Tournament Boys | |||
| 14:00 | Tournament Girls | |||
| 16:30 | Tournament Boys | |||
| 16:30 | Tournament Girls | |||
| 19:00 | Tournament Boys | |||
| 19:00 | Tournament Girls | |||
Hádzaná | ||||
| Time | Category | Discipline | Event | |
| 14:30 | Tournament Boys | |||
| 14:30 | Tournament Girls | |||
| 16:30 | Tournament Boys | |||
| 16:30 | Tournament Girls | |||
| 18:30 | Tournament Boys | |||
| 18:30 | Tournament Girls | |||
| 20:30 | Tournament Boys | |||
| 20:30 | Tournament Girls | |||


























