| Monday, 25. July 2022 |
|---|
| Bedminton |
| Time | Category | Discipline |
| 09:00 | Boys | Singles |
| 09:00 | Girls | Singles |
| Plávanie |
| Time | Category | Discipline |
| 09:30 | Boys | Block of competitions |
| 09:30 | Girls | Block of competitions |
| 18:00 | Girls | 400m Individual Medley |
| 18:08 | Boys | 400m Freestyle |
| 18:15 | Girls | 100m Freestyle |
| 18:20 | Boys | 200m Breaststroke |
| 18:28 | Girls | 200m Butterfly |
| 18:46 | Boys | 100m Backstroke |
| 18:51 | Girls | 200m Backstroke |
| Tenis |
| Time | Category | Discipline |
| 10:00 | Boys | Singles |
| 10:00 | Girls | Singles |
| 10:00 | Mix | Doubles |
| Basketbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Volejbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Hádzaná |
| Time | Category | Discipline |
| 14:30 | | Tournament Boys |
| 14:30 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 18:30 | | Tournament Boys |
| 18:30 | | Tournament Girls |
| 20:30 | | Tournament Boys |
| 20:30 | | Tournament Girls |
| Atletika |
| Time | Category | Discipline |
| 17:00 | Boys | 100 Metres |
| 17:20 | Girls | Long Jump |
| 17:30 | Boys | 400 Metres |
| 18:00 | Girls | 800 Metres |
| 18:30 | Girls | 400 Metres |
| 19:00 | Boys | Race Walk 5000 m |
| Tuesday, 26. July 2022 |
|---|
| Bedminton |
| Time | Category | Discipline |
| 09:00 | Boys | Singles |
| 09:00 | Girls | Singles |
| Plávanie |
| Time | Category | Discipline |
| 09:30 | Boys | Block of competitions |
| 09:30 | Girls | Block of competitions |
| 09:30 | Mix | Block of competitions |
| 18:00 | Boys | 100m Backstroke |
| 18:04 | Girls | 400m Freestyle |
| 18:12 | Boys | 100m Freestyle |
| 18:17 | Girls | 200m Butterfly |
| 18:22 | Boys | 200m Individual Medley |
| 18:40 | Girls | 200m Breaststroke |
| 18:48 | Boys | 200m Breaststroke |
| 18:53 | Girls | 200m Backstroke |
| 18:58 | Boys | 200m Butterfly |
| 19:16 | Girls | 100m Freestyle |
| 19:20 | Boys | 1500m Freestyle |
| 19:45 | Mix | 4x100m Freestyle Relay |
| Atletika |
| Time | Category | Discipline |
| 09:35 | Boys | Shot Put |
| 09:40 | Boys | 100 Metres |
| 10:10 | Girls | 100 Metres |
| 10:20 | Boys | Long Jump |
| 10:40 | Boys | 800 Metres |
| 11:15 | Boys | 400m Hurdles |
| 11:40 | Boys | Shot Put |
| 11:45 | Girls | 400m Hurdles |
| 12:00 | Boys | Race Walk 5000 m |
| 12:06 | Boys | Shot Put |
| 17:30 | Boys | High Jump |
| 17:30 | Girls | Discus Throw |
| 17:55 | Girls | Long Jump |
| 18:00 | Boys | 1500 Metres |
| 19:05 | Boys | 400 Metres |
| 19:10 | Boys | Hammer Throw |
| 19:20 | Girls | Race Walk 5000 m |
| 20:20 | Boys | 100 Metres |
| 20:30 | Girls | Long Jump |
| 20:36 | Girls | Discus Throw |
| 20:41 | Boys | 1500 Metres |
| Gymnastika |
| Time | Category | Discipline |
| 10:00 | Boys | |
| 13:45 | Boys | |
| 16:45 | Boys | |
| 19:05 | Boys | |
| Tenis |
| Time | Category | Discipline |
| 10:00 | Boys | Singles |
| 10:00 | Girls | Singles |
| 10:00 | Mix | Doubles |
| Cyklistika |
| Time | Category | Discipline |
| 11:00 | Girls | Time Trial |
| 16:00 | Boys | Time Trial |
| Džudo |
| Time | Category | Discipline |
| 11:00 | Boys | -60 kg |
| 11:00 | Boys | -55 kg |
| 11:00 | Girls | -48 kg |
| 11:00 | Girls | -44 kg |
| 16:00 | Boys | -60 kg |
| 16:00 | Boys | -55 kg |
| 16:00 | Girls | -48 kg |
| 16:00 | Girls | -44 kg |
| Basketbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Volejbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Hádzaná |
| Time | Category | Discipline |
| 14:30 | | Tournament Boys |
| 14:30 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 18:30 | | Tournament Boys |
| 18:30 | | Tournament Girls |
| 20:30 | | Tournament Boys |
| 20:30 | | Tournament Girls |
| Wednesday, 27. July 2022 |
|---|
| Bedminton |
| Time | Category | Discipline |
| 09:00 | Boys | Singles |
| 09:00 | Girls | Singles |
| Atletika |
| Time | Category | Discipline |
| 09:30 | Boys | 110m Hurdles |
| 10:05 | Boys | 110m Hurdles |
| 10:15 | Boys | Discus Throw |
| 10:30 | Girls | Triple Jump |
| 10:40 | Girls | 200 Metres |
| 11:20 | Girls | 1500 Metres |
| 11:45 | Boys | Hammer Throw |
| 11:51 | Girls | Race Walk 5000 m |
| 11:57 | Boys | 100 Metres |
| 16:00 | Boys | Pole Vault |
| 16:30 | Girls | Javelin Throw 500g |
| 17:40 | Boys | High Jump |
| 18:15 | Boys | Triple Jump |
| 18:20 | Boys | Javelin Throw 800g |
| 19:00 | Girls | 100 Metres |
| 19:20 | Girls | 1500 Metres |
| 19:45 | Girls | Javelin Throw 500g |
| 19:51 | Boys | High Jump |
| Plávanie |
| Time | Category | Discipline |
| 09:30 | Boys | Block of competitions |
| 09:30 | Girls | Block of competitions |
| 18:00 | Boys | 200m Butterfly |
| 18:05 | Girls | 200m Freestyle |
| 18:13 | Boys | 200m Backstroke |
| 18:26 | Girls | 200m Breaststroke |
| 18:32 | Boys | 100m Freestyle |
| 18:36 | Girls | 100m Butterfly |
| 18:43 | Boys | 200m Individual Medley |
| 18:54 | Girls | 4x100m Freestyle Relay |
| 19:01 | Boys | 4x100m Freestyle Relay |
| Gymnastika |
| Time | Category | Discipline |
| 10:00 | Girls | Subdivision 1 |
| 12:00 | Girls | Subdivision 2 |
| 15:00 | Girls | Subdivision 3 |
| 17:15 | Girls | Subdivision 4 |
| 19:05 | Girls | |
| Džudo |
| Time | Category | Discipline |
| 10:00 | Boys | -73 kg |
| 10:00 | Boys | -66 kg |
| 10:00 | Girls | -57 kg |
| 10:00 | Girls | -52 kg |
| 16:00 | Boys | -73 kg |
| 16:00 | Boys | -66 kg |
| 16:00 | Girls | -57 kg |
| 16:00 | Girls | -52 kg |
| Tenis |
| Time | Category | Discipline |
| 10:00 | Boys | Singles |
| 10:00 | Girls | Singles |
| 10:00 | Mix | Doubles |
| Basketbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Volejbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Hádzaná |
| Time | Category | Discipline |
| 14:30 | | Tournament Boys |
| 14:30 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 18:30 | | Tournament Boys |
| 18:30 | | Tournament Girls |
| 20:30 | | Tournament Boys |
| 20:30 | | Tournament Girls |
| Thursday, 28. July 2022 |
|---|
| Bedminton |
| Time | Category | Discipline |
| 09:00 | Boys | Singles |
| 09:00 | Girls | Singles |
| 12:00 | Mix | Doubles |
| Plávanie |
| Time | Category | Discipline |
| 09:30 | Boys | Block of competitions |
| 09:30 | Girls | Block of competitions |
| 09:30 | Mix | Block of competitions |
| 18:00 | Boys | 50m Freestyle |
| 18:05 | Girls | 100m Backstroke |
| 18:12 | Boys | 100m Breaststroke |
| 18:17 | Girls | 200m Individual Medley |
| 18:25 | Boys | 100m Butterfly |
| 18:31 | Girls | 100m Breaststroke |
| 18:37 | Boys | 200m Freestyle |
| 18:45 | Girls | 200m Freestyle |
| 18:50 | Boys | 200m Backstroke |
| 18:55 | Girls | 100m Butterfly |
| 19:00 | Boys | 50m Freestyle |
| 19:13 | Mix | 4x100m Medley Relay |
| Atletika |
| Time | Category | Discipline |
| 10:00 | Girls | 100m Hurdles |
| 10:25 | Girls | 100m Hurdles |
| 10:35 | Girls | Shot Put |
| 11:00 | Boys | 200 Metres |
| 11:10 | Girls | High Jump |
| 11:35 | Girls | 200 Metres |
| 12:50 | Boys | Triple Jump |
| 12:56 | Girls | 100 Metres |
| 16:35 | Girls | High Jump |
| 17:00 | Girls | Pole Vault |
| 17:50 | Boys | 110m Hurdles |
| 18:00 | Girls | Shot Put |
| 18:05 | Girls | 800 Metres |
| 18:20 | Girls | 400 Metres |
| 18:45 | Girls | 2000m Steeplechase |
| 19:00 | Girls | Hammer Throw |
| 19:10 | Girls | 200 Metres |
| 19:30 | Girls | 200 Metres |
| 20:00 | Boys | 400 Metres |
| 20:20 | Girls | 400m Hurdles |
| 20:25 | Girls | Pole Vault |
| 20:31 | Boys | 110m Hurdles |
| 20:37 | Girls | 800 Metres |
| 20:43 | Girls | 400 Metres |
| 20:49 | Girls | 2000m Steeplechase |
| Džudo |
| Time | Category | Discipline |
| 10:00 | Boys | -90 kg |
| 10:00 | Boys | -81 kg |
| 10:00 | Girls | -70 kg |
| 10:00 | Girls | -63 kg |
| 16:00 | Boys | -90 kg |
| 16:00 | Boys | -81 kg |
| 16:00 | Girls | -70 kg |
| 16:00 | Girls | -63 kg |
| Tenis |
| Time | Category | Discipline |
| 10:00 | Boys | Singles |
| 10:00 | Girls | Singles |
| 10:00 | Mix | Doubles |
| 16:00 | Mix | Doubles |
| Cyklistika |
| Time | Category | Discipline |
| 11:00 | Girls | Road Race |
| 16:00 | Boys | Road Race |
| Gymnastika |
| Time | Category | Discipline |
| 14:00 | Mix | |
| 17:15 | Mix | |
| Friday, 29. July 2022 |
|---|
| Bedminton |
| Time | Category | Discipline |
| 09:00 | Mix | Doubles |
| Atletika |
| Time | Category | Discipline |
| 09:30 | Girls | Long Jump |
| 10:05 | Girls | 100-200-300-400 Metres Relay |
| 10:12 | Girls | High Jump |
| 10:30 | Girls | Shot Put |
| 10:35 | Boys | 100-200-300-400 Metres Relay |
| 10:42 | Boys | Discus Throw |
| 10:50 | Boys | Long Jump |
| 11:00 | Boys | 3000 Metres |
| 11:30 | Girls | 100m Hurdles |
| 11:45 | Girls | 200 Metres |
| 11:51 | Girls | Hammer Throw |
| 11:57 | Boys | 400 Metres |
| 12:03 | Girls | 400m Hurdles |
| 12:09 | Girls | Shot Put |
| 12:15 | Boys | 3000 Metres |
| 12:21 | Girls | 100m Hurdles |
| 17:30 | Girls | Javelin Throw 500g |
| 17:55 | Boys | 400m Hurdles |
| 18:10 | Boys | Pole Vault |
| 18:20 | Girls | Triple Jump |
| 18:25 | Boys | 800 Metres |
| 19:00 | Boys | Javelin Throw 800g |
| 19:15 | Girls | 800 Metres |
| 19:35 | Boys | 200 Metres |
| 20:05 | Boys | 400m Hurdles |
| 20:11 | Boys | 800 Metres |
| 20:17 | Girls | Triple Jump |
| 20:23 | Boys | 200 Metres |
| 20:29 | Boys | Javelin Throw 800g |
| 20:41 | Boys | Pole Vault |
| Plávanie |
| Time | Category | Discipline |
| 09:30 | Boys | Block of competitions |
| 09:30 | Girls | Block of competitions |
| 18:00 | Girls | 50m Freestyle |
| 18:05 | Girls | 800m Freestyle |
| 18:17 | Boys | 400m Individual Medley |
| 18:25 | Girls | 100m Backstroke |
| 18:30 | Boys | 100m Breaststroke |
| 18:35 | Girls | 100m Breaststroke |
| 18:40 | Boys | 200m Freestyle |
| 18:55 | Girls | 200m Individual Medley |
| 19:01 | Boys | 100m Butterfly |
| 19:21 | Girls | 50m Freestyle |
| 19:34 | Boys | 4x100m Medley Relay |
| 19:42 | Girls | 4x100m Medley Relay |
| Tenis |
| Time | Category | Discipline |
| 10:00 | Boys | Singles |
| 10:00 | Girls | Singles |
| 15:00 | Boys | Singles |
| 15:00 | Girls | Singles |
| 15:00 | Mix | Doubles |
| Džudo |
| Time | Category | Discipline |
| 11:00 | Boys | -100 kg |
| 11:00 | Boys | +100 kg |
| 11:00 | Girls | -78 kg |
| 11:00 | Girls | +78 kg |
| 16:00 | Boys | -100 kg |
| 16:00 | Boys | +100 kg |
| 16:00 | Girls | -78 kg |
| 16:00 | Girls | +78 kg |
| Basketbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Volejbal |
| Time | Category | Discipline |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 19:00 | | Tournament Boys |
| 19:00 | | Tournament Girls |
| Gymnastika |
| Time | Category | Discipline |
| 14:00 | Boys | Floor |
| 14:00 | Boys | Pommel Horse |
| 14:00 | Boys | Rings |
| 14:00 | Girls | Uneven Bars |
| 14:00 | Girls | Vault |
| 16:05 | | |
| Hádzaná |
| Time | Category | Discipline |
| 14:30 | | Tournament Boys |
| 14:30 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| 18:30 | | Tournament Boys |
| 18:30 | | Tournament Girls |
| 20:30 | | Tournament Boys |
| 20:30 | | Tournament Girls |
| Saturday, 30. July 2022 |
|---|
| Hádzaná |
| Time | Category | Discipline |
| 08:00 | | Tournament Boys |
| 08:00 | | Tournament Girls |
| 10:00 | | Tournament Boys |
| 10:00 | | Tournament Girls |
| 12:00 | | Tournament Boys |
| 12:00 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:00 | | Tournament Boys |
| 16:00 | | Tournament Girls |
| Volejbal |
| Time | Category | Discipline |
| 08:30 | | Tournament Boys |
| 08:30 | | Tournament Girls |
| 10:30 | | Tournament Boys |
| 10:30 | | Tournament Girls |
| 12:30 | | Tournament Boys |
| 12:30 | | Tournament Girls |
| 15:00 | | Tournament Boys |
| 15:00 | | Tournament Girls |
| 17:00 | | Tournament Boys |
| 17:00 | | Tournament Girls |
| Bedminton |
| Time | Category | Discipline |
| 09:00 | Mix | Doubles |
| 15:00 | Boys | Singles |
| 15:00 | Girls | Singles |
| 15:00 | Mix | Doubles |
| Basketbal |
| Time | Category | Discipline |
| 09:00 | | Tournament Boys |
| 09:00 | | Tournament Girls |
| 11:30 | | Tournament Boys |
| 11:30 | | Tournament Girls |
| 14:00 | | Tournament Boys |
| 14:00 | | Tournament Girls |
| 16:30 | | Tournament Boys |
| 16:30 | | Tournament Girls |
| Atletika |
| Time | Category | Discipline |
| 09:50 | Boys | 2000m Steeplechase |
| 10:10 | Girls | 1500 Metres |
| 10:23 | Girls | 3000 Metres |
| 10:45 | Girls | 100-200-300-400 Metres Relay |
| 10:57 | Boys | 100-200-300-400 Metres Relay |
| 11:10 | Girls | High Jump |
| 11:16 | Boys | Discus Throw |
| 11:22 | Boys | Long Jump |
| 11:28 | Boys | 2000m Steeplechase |
| 11:34 | Girls | 1500 Metres |
| 11:40 | Girls | 3000 Metres |
| 11:46 | Mix | 100-200-300-400 Metres Relay |
| Džudo |
| Time | Category | Discipline |
| 10:00 | Mix | Block of competitions |
| 16:00 | Mix | Block of competitions |
| Gymnastika |
| Time | Category | Discipline |
| 14:00 | Boys | Horizontal bar |
| 14:00 | Boys | Parallel Bars |
| 14:00 | Boys | Vault |
| 14:00 | Girls | Balance Beam |
| 14:00 | Girls | Floor |
| 16:05 | | |
| Tenis |
| Time | Category | Discipline |
| 15:00 | Boys | Singles |
| 15:00 | Girls | Singles |
| 15:00 | Mix | Doubles |