Programme
Tuesday, 26. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 09:35 | Boys | Shot Put | Final | |
| 09:40 | Boys | 100 Metres | Decathlon Heats | |
| 10:10 | Girls | 100 Metres | Round 1 | |
| 10:20 | Boys | Long Jump | Decathlon Group A | |
| 10:40 | Boys | 800 Metres | Round 1 | |
| 11:15 | Boys | 400m Hurdles | Round 1 | |
| 11:40 | Boys | Shot Put | Decathlon Group A | |
| 11:45 | Girls | 400m Hurdles | Round 1 | |
| 12:00 | Boys | Race Walk 5000 m | Victory Ceremony | |
| 12:06 | Boys | Shot Put | Victory Ceremony | |
| 17:30 | Boys | High Jump | Decathlon Group A | |
| 17:30 | Girls | Discus Throw | Final | |
| 17:55 | Girls | Long Jump | Final | |
| 18:00 | Boys | 1500 Metres | Final | |
| 19:05 | Boys | 400 Metres | Decathlon Heat | |
| 19:10 | Boys | Hammer Throw | Final | |
| 19:20 | Girls | Race Walk 5000 m | Final | |
| 20:20 | Boys | 100 Metres | Final | |
| 20:30 | Girls | Long Jump | Victory Ceremony | |
| 20:36 | Girls | Discus Throw | Victory Ceremony | |
| 20:41 | Boys | 1500 Metres | Victory Ceremony | |


























