Programme
Tuesday, 26. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 11:00 | Boys | -60 kg | Eliminations/Repechage |
|
| 11:00 | Boys | -55 kg | Eliminations/Repechage |
|
| 11:00 | Girls | -48 kg | Eliminations/Repechage |
|
| 11:00 | Girls | -44 kg | Eliminations/Repechage |
|
| 16:00 | Boys | -60 kg | Final | |
| 16:00 | Boys | -55 kg | Final | |
| 16:00 | Girls | -48 kg | Final | |
| 16:00 | Girls | -44 kg | Final | |


























