Programme
Tuesday, 26. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 09:30 | Boys | Block of competitions | 100m Freestyle M 200m Butterfly M 200m Ind Medley M 1500m Freestyle M-slow heats |
|
| 09:30 | Girls | Block of competitions | 400m Freestyle W 200m Breaststroke W |
|
| 09:30 | Mix | Block of competitions | 4x100m Freestyle Mixed | |
| 18:00 | Boys | 100m Backstroke | 100m Backstroke M Final | |
| 18:04 | Girls | 400m Freestyle | 400m Freestyle W Final | |
| 18:12 | Boys | 100m Freestyle | 100m Freestyle M Semi-Finals | |
| 18:17 | Girls | 200m Butterfly | 200m Butterfly W Final | |
| 18:22 | Boys | 200m Individual Medley | 200m Ind Medley M Semi-Finals | |
| 18:40 | Girls | 200m Breaststroke | 200m Breaststroke W Semi-Finals | |
| 18:48 | Boys | 200m Breaststroke | 200m Breaststroke M Final | |
| 18:53 | Girls | 200m Backstroke | 200m Backstroke W Final | |
| 18:58 | Boys | 200m Butterfly | 200m Butterfly M Semi-Finals | |
| 19:16 | Girls | 100m Freestyle | 100m Freestyle W Final | |
| 19:20 | Boys | 1500m Freestyle | 1500m Freestyle M – fastest heat Final | |
| 19:45 | Mix | 4x100m Freestyle Relay | 4x100m Freestyle Mixed Final | |


























