Programme
Wednesday, 27. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 09:30 | Boys | 110m Hurdles | Decathlon Heat | |
| 10:05 | Boys | 110m Hurdles | Round 1 | |
| 10:15 | Boys | Discus Throw | Decathlon Group A | |
| 10:30 | Girls | Triple Jump | Qualification Groups AB | |
| 10:40 | Girls | 200 Metres | Round 1 | |
| 11:20 | Girls | 1500 Metres | Round 1 | |
| 11:45 | Boys | Hammer Throw | Victory Ceremony | |
| 11:51 | Girls | Race Walk 5000 m | Victory Ceremony | |
| 11:57 | Boys | 100 Metres | Victory Ceremony | |
| 16:00 | Boys | Pole Vault | Decathlon Group A | |
| 16:30 | Girls | Javelin Throw 500g | Final | |
| 17:40 | Boys | High Jump | Final | |
| 18:15 | Boys | Triple Jump | Final | |
| 18:20 | Boys | Javelin Throw 800g | Decathlon Groups A | |
| 19:00 | Girls | 100 Metres | Final | |
| 19:20 | Girls | 1500 Metres | Decathlon Group A | |
| 19:45 | Girls | Javelin Throw 500g | Victory Ceremony | |
| 19:51 | Boys | High Jump | Victory Ceremony | |


























