Programme
Wednesday, 27. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 10:00 | Boys | -73 kg | Eliminations/Repechage | |
| 10:00 | Boys | -66 kg | Eliminations/Repechage | |
| 10:00 | Girls | -57 kg | Eliminations/Repechage | |
| 10:00 | Girls | -52 kg | Eliminations/Repechage | |
| 16:00 | Boys | -73 kg | Final | |
| 16:00 | Boys | -66 kg | Final | |
| 16:00 | Girls | -57 kg | Final | |
| 16:00 | Girls | -52 kg | Final | |


























