Programme
Thursday, 28. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 10:00 | Boys | -90 kg | Eliminations/Repechage | |
| 10:00 | Boys | -81 kg | Eliminations/Repechage | |
| 10:00 | Girls | -70 kg | Eliminations/Repechage | |
| 10:00 | Girls | -63 kg | Eliminations/Repechage | |
| 16:00 | Boys | -90 kg | Final | |
| 16:00 | Boys | -81 kg | Final | |
| 16:00 | Girls | -70 kg | Final | |
| 16:00 | Girls | -63 kg | Final | |


























