Programme
Thursday, 28. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 09:30 | Boys | Block of competitions | 50m Freestyle M 100m Breaststroke M 100m Butterfly M 200m Freestyle M |
|
| 09:30 | Girls | Block of competitions | 100m Backstroke W 200m Ind Medley W 100m Breaststroke W |
|
| 09:30 | Mix | Block of competitions | 4x100m Medley Mixed | |
| 18:00 | Boys | 50m Freestyle | 50m Freestyle M Semi-Finals | |
| 18:05 | Girls | 100m Backstroke | 100m Backstroke W Semi-Finals | |
| 18:12 | Boys | 100m Breaststroke | 100m Breaststroke M Semi-Finals | |
| 18:17 | Girls | 200m Individual Medley | 200m Ind.Medley W Semi-Finals | |
| 18:25 | Boys | 100m Butterfly | 100m Butterfly M Semi-Finals | |
| 18:31 | Girls | 100m Breaststroke | 100m Breaststroke W Semi-Finals | |
| 18:37 | Boys | 200m Freestyle | 200m Freestyle M Semi-Finals | |
| 18:45 | Girls | 200m Freestyle | 200m Freestyle W Final | |
| 18:50 | Boys | 200m Backstroke | 200m Backstroke M Final | |
| 18:55 | Girls | 100m Butterfly | 100m Butterfly W Final | |
| 19:00 | Boys | 50m Freestyle | 50m Freestyle M Final | |
| 19:13 | Mix | 4x100m Medley Relay | 4x100m Medley Mixed Final | |


























