Programme
Friday, 29. July 2022 | ||||
|---|---|---|---|---|
| Time | Category | Discipline | Event | |
| 11:00 | Boys | -100 kg | Eliminations/Repechage | |
| 11:00 | Boys | +100 kg | Eliminations/Repechage | |
| 11:00 | Girls | -78 kg | Eliminations/Repechage | |
| 11:00 | Girls | +78 kg | Eliminations/Repechage | |
| 16:00 | Boys | -100 kg | Final | |
| 16:00 | Boys | +100 kg | Final | |
| 16:00 | Girls | -78 kg | Final | |
| 16:00 | Girls | +78 kg | Final | |


























