Programme
Monday, 25. July 2022 | ||||
---|---|---|---|---|
No events scheduled | ||||
Tuesday, 26. July 2022 | ||||
Time | Category | Discipline | Event | |
11:00 | Girls | Time Trial | Time Trail | |
16:00 | Boys | Time Trial | Time Trail | |
Wednesday, 27. July 2022 | ||||
No events scheduled | ||||
Thursday, 28. July 2022 | ||||
Time | Category | Discipline | Event | |
11:00 | Girls | Road Race | Road Race | |
16:00 | Boys | Road Race | Road Race | |
Friday, 29. July 2022 | ||||
No events scheduled | ||||
Saturday, 30. July 2022 | ||||
No events scheduled |